Sign In | Join Free | My xuijs.com |
|
Model Number : 48V
Brand Name : Cylaid
Place of Origin : Guangdong, China
Packaging Details : Batteries will be packed in professional carton.
Supply Ability : 5000 Piece/Pieces per Month
Price : $780.00/pieces 1-49 pieces
Battery Type : LiFePO4, LiFePO4, Lithium Iron Phosphate Battery Pack
Output Power Range : 10~20 kWh
System Type : Wall-mounted, Stackable, Rack-mounted
Type : All-in-one
Communication Port : CAN, RS485
Grid connection : Off grid
Product name : energy storage battery, lfp battery, 48v lifepo4 battery
Power Source : 5kwh 10kwh 15kwh solar battery
Application : Home power storag system, solar energy storage battery energy
Nominal Capacity : 100Ah/ 200ah/ 300ah
Nominal Voltage : 48v/ 51.2v
Service Life : >6000 15 years @ 25 ℃
Cycle life : 6000 times
Stardand Charging/Discharging Current : 50A
Max Charging/Discharging Current : 100A
Port : Shenzhen or Guangzhou
Item | 48V 100Ah | 51.2V 100Ah | 51.2V 200Ah |
Rated Voltage | 48V | 51.2V | 51.2V |
Capacity | 100Ah | 100Ah | 200Ah |
| 4.8KWh | 5.12KWh | 10.24KWh |
Stardand Charging/Discharging Current | 50A@25±2℃ | 50A@25±2℃ | 50A@25±2℃ |
Max Charging/Discharging Current | 100A@25±2℃ | 100A@25±2℃ | 100A@25±2℃ |
Working Ambient Temperature | 0~40℃(Charge) | 0~40℃(Charge) | 0~40℃(Charge) |
| -20~40℃(Discharge) | -20~40℃(Discharge) | -20~40℃(Discharge) |
Commumication Mode | CAN or RS485 | CAN or RS485 | CAN or RS485 |
IP Rate | IP 66 | IP 66 | IP30 |
Charging cycle | 6000 cycles @25℃ 50A Charging/discharging current 80% DOD | 6000 cycles @25℃ 50A Charging/discharging current 80% DOD | 6000 cycles @25℃ 50A Charging/discharging current 80% DOD |
Storage Temperature/Huminity | -10℃~35℃ (Within 1 month storage) 25±2℃(Within 3 months storage) 65%±20%RH | -10℃~35℃ (Within 1 month storage) 25±2℃(Within 3 months storage) 65%±20%RH | -10℃~35℃ (Within 1 month storage) 25±2℃(Within 3 months storage) 65%±20%RH |
Size | (627)×(463.5)×(204.5)mm | (627)×(463.5)×(204.5)mm | 790*478*140mm |
Weight | 62Kg±3kg | 65Kg±3kg | 78+3kgs |
Latitude Altitude | 0-3000m | 0-3000m | 0-3000m |
Huminity Range | 5~80% | 5~80% | 5~80% |
![]() |
230Ah 228Ah 48V Empty Case Mason 230 DIY Kits 230Aah Lifepo4 Solar Energy Storage battery Case Images |